Usage Statistics for circassianart.com

Summary Period: Last 12 Months
Generated 20-May-2012 02:10 EDT

Usage summary for circassianart.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 581 428 374 149 694 362453 2996 7495 8565 11623
Apr 2012 470 369 310 161 946 1177655 4847 9321 11097 14107
Mar 2012 602 515 423 142 955 503316 4407 13117 15989 18686
Feb 2012 690 541 471 167 872 1115048 4850 13687 15698 20018
Jan 2012 673 565 511 151 888 434399 4702 15846 17540 20863
Dec 2011 600 473 406 152 813 418702 4736 12597 14687 18605
Nov 2011 619 510 473 159 881 466980 4771 14198 15311 18589
Oct 2011 655 542 469 156 914 845747 4843 14553 16809 20324
Sep 2011 822 650 647 164 718 830493 4924 19437 19523 24668
Aug 2011 1046 814 817 158 815 1199963 4922 25342 25245 32440
Jul 2011 1139 774 856 171 755 944945 5321 26559 24015 35329
Jun 2011 1169 781 872 181 765 465566 5433 26188 23445 35076
Totals 8765267 56752 198340 207924 270328


Generated by Webalizer Version 2.01