
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 861 | 530 | 605 | 220 | 1174 | 412107 | 3967 | 10905 | 9548 | 15503 |
| Apr 2013 | 746 | 471 | 434 | 190 | 1815 | 680986 | 5711 | 13036 | 14159 | 22387 |
| Mar 2013 | 794 | 712 | 665 | 187 | 1695 | 915733 | 5801 | 20618 | 22085 | 24625 |
| Feb 2013 | 486 | 366 | 356 | 238 | 1312 | 566142 | 6670 | 9992 | 10261 | 13635 |
| Jan 2013 | 475 | 396 | 359 | 229 | 1424 | 416076 | 7110 | 11140 | 12305 | 14751 |
| Dec 2012 | 735 | 517 | 597 | 235 | 1429 | 683394 | 7306 | 18532 | 16043 | 22806 |
| Nov 2012 | 459 | 313 | 300 | 146 | 937 | 363420 | 4383 | 9028 | 9416 | 13782 |
| Oct 2012 | 563 | 378 | 466 | 166 | 980 | 267906 | 5162 | 14460 | 11742 | 17454 |
| Sep 2012 | 417 | 294 | 325 | 157 | 891 | 396578 | 4404 | 9103 | 8255 | 11683 |
| Aug 2012 | 442 | 302 | 322 | 124 | 834 | 752981 | 3747 | 9668 | 9084 | 13273 |
| Jul 2012 | 408 | 313 | 302 | 124 | 744 | 294424 | 3868 | 9382 | 9725 | 12678 |
| Jun 2012 | 264 | 188 | 194 | 112 | 748 | 89466 | 3377 | 5837 | 5665 | 7930 |
| Totals | 5839213 | 61506 | 141701 | 138288 | 190507 | |||||
| Generated by Webalizer Version 2.01 |