
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 557 | 319 | 278 | 121 | 870 | 760942 | 3509 | 8082 | 9267 | 16157 |
| Jun 2010 | 1059 | 899 | 810 | 119 | 880 | 1147595 | 3580 | 24302 | 26981 | 31781 |
| May 2010 | 1261 | 1080 | 961 | 133 | 964 | 2011911 | 4127 | 29801 | 33506 | 39115 |
| Apr 2010 | 1137 | 980 | 800 | 111 | 940 | 1197510 | 3348 | 24023 | 29403 | 34120 |
| Mar 2010 | 1280 | 1094 | 1015 | 146 | 1248 | 1715008 | 4553 | 31480 | 33934 | 39692 |
| Feb 2010 | 1019 | 777 | 690 | 133 | 1359 | 1441051 | 3735 | 19321 | 21780 | 28553 |
| Jan 2010 | 1027 | 846 | 736 | 160 | 1808 | 2285695 | 4960 | 22819 | 26228 | 31854 |
| Dec 2009 | 501 | 324 | 245 | 94 | 882 | 1284951 | 2926 | 7615 | 10054 | 15560 |
| Nov 2009 | 421 | 264 | 223 | 73 | 728 | 699398 | 2217 | 6702 | 7921 | 12659 |
| Oct 2009 | 503 | 305 | 243 | 80 | 840 | 1065321 | 2487 | 7556 | 9462 | 15613 |
| Sep 2009 | 658 | 384 | 276 | 68 | 790 | 2080778 | 2046 | 8302 | 11541 | 19748 |
| Aug 2009 | 506 | 320 | 253 | 83 | 958 | 875825 | 2585 | 7844 | 9929 | 15691 |
| Totals | 16565985 | 40073 | 197847 | 230006 | 300543 | |||||
| Generated by Webalizer Version 2.01 |